| Jetour X70 PLUS 2025 1.5T Luxury Pulsation Edition 5-Seater | |
| Configuration Item | Configuration Details |
| Class | Mid-size SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Launch Date | 2024.07 |
| Max Power (kW) | 135 |
| Max Torque (N·m) | 290 |
| Transmission | 7-speed wet dual-clutch |
| Body Structure | 5-door, 5-seat SUV |
| Engine | 1.5T 184 HP L4 |
| Length × Width × Height (mm) | 4749 × 1900 × 1720 |
| Official 0-100km/h Acceleration (s) | - |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | - |
| WLTC Combined Fuel Consumption (L/100km) | 7.44 |
| Warranty | 10 years or 200,000 km |
| First Owner Warranty Policy | Unlimited years/unlimited mileage (exclusions apply per official terms) |
| Curb Weight (kg) | 1584 |
| Max Loaded Weight (kg) | 2156 |
| Body Length (mm) | 4749 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2745 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1615 |
| Approach Angle (°) | 19 |
| Departure Angle (°) | 18 |
| Body Structure | SUV |
| Door Opening Style | Conventional doors |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| Fuel Tank Capacity (L) | 57 |
| Trunk Volume (L) | - |
| Drag Coefficient (Cd) | - |
| Engine Model | SQRG4J15 |
| Displacement (mL) | 1499 |
| Displacement (L) | 1.5 |
| Air Intake Form | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline (L) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valvetrain | DOHC |
| Bore (mm) | - |
| Stroke (mm) | - |
| Max Horsepower (Ps) | 184 |
| Max Power (kW) | 135 |
| Max Power RPM | 5500 |
| Max Torque (N·m) | 290 |
| Max Torque RPM | 2000-3500 |
| Max Net Power (kW) | 125 |
| Engine-Specific Technology | - |
| Fuel Grade | 92 Octane |
| Fuel Delivery | Direct Injection |
| Cylinder Head Material | Aluminum |
| Cylinder Block Material | Cast Iron |
| Transmission Abbreviation | 7-speed wet dual-clutch |
| Number of Gears | 7 |
| Transmission Type | Wet Dual-Clutch Transmission (DCT) |
| Drivetrain | Front-wheel drive |
| Front Suspension | MacPherson strut |
| Rear Suspension | Multi-link independent |
| Steering Assist | Electric power steering |
| Body Construction | Monocoque |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Disc |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specification | 235/55 R19 |
| Rear Tire Specification | 235/55 R19 |
| Spare Tire Specification | Temporary spare |
| Spare Tire Mounting | Underbody-mounted |
| Front/Rear Airbags | Front ● / Rear ● |
| Front/Rear Side Airbags | Front ● / Rear - |
| Front/Rear Curtain Airbags | Front ● / Rear ● |
| ABS (Anti-lock Braking System) | ● |
| EBD (Electronic Brakeforce Distribution) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring | Tire pressure display |
| Seatbelt Reminder | Front seats |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | - |
| Automatic Emergency Braking | - |
| Driver Fatigue Alert | ● |
| Door Open Warning (DOW) | - |
| Forward Collision Warning | - |
| Built-in Dashcam | - |
| Roadside Assistance | ● |
| Rollover Mitigation | ● |
| Drive Mode Selection | Sport/Economy/Standard/Comfort |
| Engine Start-Stop | - |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Front/Rear Parking Sensors | Front - / Rear ● |
| Driving Assistance Camera | 360° surround view |
| Transparent Chassis/540° View | ● |
| Front Sensing Camera | - |
| Number of Cameras | 4 |
| Number of Ultrasonic Sensors | 4 |
| Number of Millimeter-Wave Radars | - |
| Cruise Control | Adaptive cruise control (full-speed) |
| Assisted Driving Level | - |
| Rear Cross-Traffic Alert | - |
| Navigation System | ● |
| Real-Time Traffic Display | ● |
| Map Provider | AutoNavi (Gaode) |
| Lane Change Assist | - |
| Lane Keeping Assist | - |
| Lane Centering | - |
| Traffic Sign Recognition | - |
| Wheel Material | Alloy |
| Power Tailgate | ● |
| Tailgate Memory | ● |
| Roof Rails | ● |
| Engine Immobilizer | ● |
| Central Locking | ● |
| Key Type | Remote key |
| Keyless Start | ● |
| Keyless Entry | Driver-side |
| Remote Start | ● |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Lighting Features | Matrix-style |
| Daytime Running Lights (DRL) | ● |
| Auto High Beams | - |
| Automatic Headlights | ● |
| Cornering Lights | ● |
| Front Fog Lights | - |
| Headlight Height Adjustment | ● |
| Follow-Me-Home Headlights | ● |
| Sunroof Type | Panoramic (openable) |
| Front/Rear Power Windows | Front ● / Rear ● |
| One-Touch Windows | All windows |
| Anti-Pinch Windows | ● |
| Vanity Mirrors | Driver & passenger |
| Rear Wiper | ● |
| Rain-Sensing Wipers | ● |
| Heated Washer Nozzles | - |
| Side Mirror Functions | Power adjustment/folding/heating/auto-fold on lock |
| Infotainment Screen | Touchscreen |
| Infotainment Screen Size | 12.3-inch |
| Lower Screen Size | 9-inch |
| Bluetooth/Hands-Free | ● |
| Smartphone Connectivity | Supports HUAWEI HiCar |
| Voice Control | Multimedia/navigation/calls/AC/sunroof/windows |
| Voice Wake-Up Command | "Hello, Xiao Jie" |
| Voice Zone Recognition | Single zone |
| Connected Services | ● |
| 4G/5G Network | 4G |
| OTA Updates | ● |
| Wi-Fi Hotspot | ● |
| Remote App Functions | Remote start/vehicle status/diagnostics/location/find car/service booking |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt & telescopic (manual) |
| Gear Selector Type | Electronic shifter |
| Multi-Function Steering Wheel | ● |
| Paddle Shifters | - |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Instrument Cluster Display | Color |
| Full Digital Cluster | ● |
| Cluster Screen Size | 12.3-inch |
| Rearview Mirror Function | Manual anti-glare |
| USB/Type-C Ports | Front: 3 / Rear: 2 |
| Wireless Charging | Front |
| Wireless Charging Power | 50W |
| 12V Power Outlet (Trunk) | ● |
| Seat Material | Synthetic leather |
| Driver Seat Adjustments | Forward/back/recline/height (2-way) |
| Passenger Seat Adjustments | Forward/back/recline |
| Power Seats (Driver/Passenger) | Driver ● / Passenger - |
| Front Seat Functions | - |
| Seat Memory | - |
| Rear Passenger Seat Controls | - |
| Rear Seat Adjustments | Recline |
| Seat Layout | - |
| Rear Seat Folding | 60/40 split |
| Front/Rear Armrests | Front ● / Rear ● |
| Rear Cup Holders | ● |
| Audio Brand | - |
| Number of Speakers | 6 |
| Ambient Lighting | ● |
| Climate Control | Automatic |
| Rear Independent AC | - |
| Rear Vents | ● |
| Dual-Zone Climate Control | ● |
| Air Purifier | - |
| PM2.5 Filter | ● |
| Negative Ion Generator | - |
| Air Quality Monitor | - |
Jetour X70 PLUS 2025 1.5T Luxury Pulsation Edition 5-Seater
Short Description:
- Model:1.5T Luxury Pulsation Edition 5-Seater
- ENGINE: 1.4T/1.5T
- Guide price:11.19
Leave Your Message
相关文章
Jetour X70 1.5TCI-6DCT Elite (7-Seater)
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour X70 PLUS 2025 1.5T Luxury 7-Seater
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour X70 Plus (Dasheng) 2025 1.5T-6DCT Luxury Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-MD 206KM AWD Wild 1.5T
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-DM 129KM "Forest Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Chery Jetour Shanhai T2 C-DM 206KM 4WD Wild Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










