| Chery Jetour Shanhai T2 2024 C-DM 206KM 4WD Wild Edition | |
| Configuration Category | Detailed Parameters |
| Model | Jetour Shanhai T2 2024 C-DM 206KM 4WD Wild Edition |
| Vehicle Class | Compact SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | China VI |
| Launch Date | Oct-24 |
| WLTC Pure Electric Range (km) | 160 |
| CLTC Pure Electric Range (km) | 206 |
| Fast Charging Time (hours) | 0.62 |
| Slow Charging Time (hours) | 6 |
| Fast Charging Range (%) | 30-80 |
| Slow Charging Range (%) | 30-100 |
| Maximum Power (kW) | - |
| Maximum Torque (N·m) | - |
| Transmission | 3-speed DHT |
| Body Structure | 5-door, 5-seat SUV |
| Engine | 1.5T 156 HP L4 |
| Electric Motor (Ps) | 462 |
| Dimensions (L×W×H, mm) | 4785×2006×1875 |
| Official 0-100km/h Acceleration (s) | - |
| Top Speed (km/h) | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 1.2 |
| Minimum Charge-Sustaining Fuel Consumption (L/100km, WLTC) | 6.78 |
| Electric Equivalent Fuel Consumption (L/100km) | - |
| Vehicle Warranty | 4 years or 100,000 km |
| First Owner Warranty Policy | Unlimited years/mileage (for non-commercial use, terms apply as per official policy) |
| Curb Weight (kg) | 2376 |
| Maximum Gross Weight (kg) | 2852 |
| Maximum Towing Capacity (kg) | 1600 |
| Body Length (mm) | 4785 |
| Width (mm) | 2006 |
| Height (mm) | 1875 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1685 |
| Rear Track (mm) | 1695 |
| Minimum Ground Clearance (Loaded, mm) | 201 |
| Approach Angle (°) | 28 |
| Departure Angle (°) | 28 |
| Body Structure | SUV |
| Door Opening Style | Conventional doors |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Fuel Tank Capacity (L) | 70 |
| Cargo Volume (L) | - |
| Drag Coefficient (Cd) | - |
| Engine Model | SQRH4J15 |
| Displacement (mL) | 1499 |
| Displacement (L) | 1.5 |
| Air Intake Form | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valvetrain | DOHC |
| Max Horsepower (Ps) | 156 |
| Max Power (kW) | 115 |
| Max Power Speed (rpm) | 5200 |
| Max Torque (N·m) | 220 |
| Max Torque Speed (rpm) | 2500 |
| Max Net Power (kW) | 105 |
| Energy Type | Plug-in Hybrid |
| Fuel Grade | 92 Octane |
| Fuel Delivery | Direct Injection |
| Cylinder Head Material | Aluminum |
| Cylinder Block Material | Aluminum |
| Emission Standard | China VI |
| Front Motor Model | - |
| Motor Type | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 340 |
| Total Motor Horsepower (Ps) | 462 |
| Total Motor Torque (N·m) | 700 |
| Front Motor Max Power (kW) | - |
| Front Motor Max Torque (N·m) | - |
| System Combined Power (kW) | - |
| System Combined Horsepower (Ps) | - |
| System Combined Torque (N·m) | - |
| Number of Drive Motors | Three motors |
| Motor Layout | Front + Rear |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Cell Brand | CATL |
| Battery Cooling | Liquid Cooling |
| WLTC Pure Electric Range (km) | 160 |
| CLTC Pure Electric Range (km) | 206 |
| Battery Capacity (kWh) | 43.24 |
| Electricity Consumption (kWh/100km) | - |
| Fast Charging Support | Yes |
| Fast Charging Time (hours) | 0.62 |
| Slow Charging Time (hours) | 6 |
| Fast Charging Range (%) | 30-80 |
| Slow Charging Range (%) | 30-100 |
| Slow Charging Port Location | Rear right side |
| Fast Charging Port Location | Rear right side |
| External AC Discharge Power (kW) | 6.6 |
| Transmission Type | 3-speed DHT |
| Number of Gears | 3 |
| Transmission Type | Dedicated Hybrid Transmission (DHT) |
| Drivetrain | Front-engine, All-wheel drive |
| 4WD Type | Electric 4WD |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link |
| Steering Assist | Electric Power Steering |
| Body Structure | Monocoque |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 255/60 R19 |
| Rear Tire Size | 255/60 R19 |
| Spare Tire Specification | Temporary spare |
| Spare Tire Mounting | Externally mounted |
| Front/Rear Airbags | Front ● / Rear ● |
| Front/Rear Side Airbags | Front ● / Rear - |
| Front/Rear Curtain Airbags | Front ● / Rear ● |
| ABS | ● |
| EBD/CBC | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring | Tire Pressure Display |
| Seatbelt Reminder | Front Row |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | ● |
| Automatic Emergency Braking | ● |
| Driver Fatigue Monitoring | ● |
| Door Open Warning (DOW) | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Low-Speed Warning Sound | ● |
| Built-in Dashcam | ● |
| Emergency Call | ● |
| Roll Stability Control | ● |
| Drive Modes | Sport / Eco / Normal/Comfort / Off-road / Snow |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Center Differential Lock | ● |
| Limited Slip Differential | Rear Differential Lock |
| Wade Detection System | ● |
| Crawl Mode | ● |
| Tank Turn | ● |
| Front/Rear Parking Sensors | Front ● / Rear ● |
| Parking Assist Camera | 360° Panoramic View |
| Transparent Chassis/540° Imaging | ● |
| Front Camera Type | Monocular |
| Number of Cameras | 5 |
| In-Cabin Cameras | 2 |
| Ultrasonic Sensors | 8 |
| Cruise Control | Full-speed Adaptive Cruise |
| ADAS Level | L2 |
| Rear Cross-Traffic Alert | ● |
| Navigation System | ● |
| Real-Time Traffic Display | ● |
| Map Provider | AutoNavi (Gaode) |
| Blind Spot Monitoring | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Wheel Material | Alloy |
| Power Tailgate | ● |
| Roof Rails | ● |
| Engine Immobilizer | ● |
| Central Locking | ● |
| Key Type | Remote Key / Bluetooth Key |
| Keyless Start | ● |
| Keyless Entry | Driver Side |
| Remote Start | ● |
| Side Steps | Fixed |
| Battery Preconditioning | ● |
| Vehicle-to-Load (V2L) | ● |
| Low Beam Lights | LED |
| High Beam Lights | LED |
| Daytime Running Lights | ● |
| Auto High Beam | ● |
| Automatic Headlights | ● |
| Cornering Lights | ● |
| Front Fog Lights | LED |
| Headlight Height Adjustment | ● |
| Follow-Me-Home Headlights | ● |
| Sunroof Type | Panoramic Sunroof (Openable) |
| Front/Rear Power Windows | Front ● / Rear ● |
| One-Touch Windows | All Windows |
| Anti-Pinch Windows | ● |
| Front Soundproof Glass | ● |
| Rear Privacy Glass | - |
| Vanity Mirrors | Driver + Light / Passenger + Light |
| Rear Wiper | ● |
| Rain-Sensing Wipers | ● |
| Side Mirror Functions | Power Adjust / Power Fold / Memory / Heating / Auto-Dimming (Reverse) / Auto-Fold (Lock) |
| Infotainment Screen | Touchscreen |
| Infotainment Screen Size | 15.6 inches |
| Bluetooth/Hands-Free | ● |
| Smartphone Connectivity | Apple CarPlay / HUAWEI HiCar |
| Voice Control | Multimedia / Navigation / Phone / AC / Sunroof / Windows |
| Voice Assistant Wake Word | "Hello, Xiao Jie" |
| Multi-Zone Voice Recognition | 4 Zones |
| Continuous Voice Recognition | ● |
| Facial Recognition | ● |
| Infotainment Chip | Qualcomm Snapdragon 8155 |
| Connected Services | ● |
| 4G/5G Network | 4G |
| OTA Updates | ● |
| Wi-Fi Hotspot | ● |
| In-Cabin Monitoring | ● |
| App Remote Control | Door Lock / Windows / Engine Start / Charging / AC / Diagnostics / Vehicle Locator / Service Booking |
| In-Car Karaoke | ● |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Tilt + Telescopic |
| Gear Selector | Electronic Shifter |
| Multi-Function Steering Wheel | ● |
| Paddle Shifters | - |
| Steering Wheel Heating | ● |
| Steering Wheel Memory | - |
| Instrument Cluster | Color LCD |
| Digital Cockpit | ● |
| Instrument Screen Size | 10.25 inches |
| Rearview Mirror Function | Manual Anti-Glare |
| USB/Type-C Ports | Front 4 / Rear 2 |
| 220V/230V Power Outlet | ● |
| Wireless Charging | Front |
| Wireless Charging Power | 50W |
| 12V Cargo Outlet | ● |
| Seat Material | Synthetic Leather |
| Driver Seat Adjustments | Fore/Aft / Recline / Height (2-way) |
| Passenger Seat Adjustments | Fore/Aft / Recline / Leg Rest |
| Power Seats (Front) | Driver ● / Passenger ● |
| Front Seat Functions | Heating / Ventilation |
| Seat Memory | Driver / Passenger |
| Rear Seat Controls (Passenger Side) | - |
| Rear Seat Adjustments | Recline |
| Seat Layout | - |
| Rear Seat Folding | 60/40 Split |
| Front/Rear Center Armrest | Front ● / Rear ● |
| Rear Cup Holders | ● |
| Speaker Brand | - |
| Number of Speakers | 8 |
| Ambient Lighting | Multi-color |
| AC Control | Automatic |
| Rear Independent AC | - |
| Rear Vents | ● |
| Dual-Zone Climate Control | ● |
| Air Purifier | ● |
| PM2.5 Filter | ● |
| Negative Ion Generator | ● |
| Fragrance System | - |
| Air Quality Monitor | ● |
Chery Jetour Shanhai T2 C-DM 206KM 4WD Wild Edition
Short Description:
- Model:C-DM 206KM 4WD Wild Edition
- ENGINE: 1.4T/1.5T
- Guide price:22.49
Leave Your Message
相关文章
Jetour T2 C-DM 208KM "Mountain Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Specifications of All-New Jetour X70 PLUS 1.5TCI-6DCT Supreme Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour X70 PLUS 2025 1.5T Luxury 7-Seater
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour X70 PLUS 2025 1.5T Luxury Pulsation Edition 5-Seater
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures
Jetour T2 C-MD 206KM AWD Wild 1.5T
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-DM 129KM "Forest Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










