| Jetour T2 2024 C-MD 206KM AWD Wild 1.5T | |
| Configuration Item | Parameter/Description |
| Level | Compact SUV |
| Energy Type | Plug-in Hybrid (PHEV) |
| Emission Standard | China VI |
| Launch Date | Oct-24 |
| WLTC Pure Electric Range (km) | 160 |
| CLTC Pure Electric Range (km) | 206 |
| Fast Charging Time (h) | 0.62 |
| Slow Charging Time (h) | 6 |
| Fast Charging Range (%) | 30-80 |
| Slow Charging Range (%) | 30-100 |
| Max Power (kW) | - |
| Max Torque (N·m) | - |
| Transmission | 3-speed DHT |
| Body Structure | 5-door, 5-seat SUV |
| Engine | 1.5T 156 HP L4 |
| Motor (Ps) | 462 |
| Dimensions (L×W×H, mm) | 4785×2006×1875 |
| 0-100km/h Acceleration (s) | - |
| Top Speed (km/h) | 200 |
| WLTC Fuel Consumption (L/100km) | 1.2 |
| Low Charge Fuel Consumption (L/100km) | 6.78 |
| Equivalent Fuel Consumption (L/100km) | - |
| Warranty | 4 years or 100,000 km |
| First Owner Warranty | Unlimited years/mileage (non-commercial use) |
| Curb Weight (kg) | 2376 |
| Max Loaded Weight (kg) | 2852 |
| Max Trailer Weight (kg) | 1600 |
| Body | |
| Length (mm) | 4785 |
| Width (mm) | 2006 |
| Height (mm) | 1875 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1685 |
| Rear Track (mm) | 1695 |
| Min Ground Clearance (Loaded, mm) | 201 |
| Approach Angle (°) | 28 |
| Departure Angle (°) | 28 |
| Body Structure | SUV |
| Door Opening Style | Conventional doors |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| Fuel Tank Capacity (L) | 70 |
| Trunk Volume (L) | - |
| Drag Coefficient (Cd) | - |
| Engine | |
| Engine Model | SQRH4J15 |
| Displacement (mL) | 1499 |
| Displacement (L) | 1.5 |
| Air Intake Form | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline (L4) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valvetrain | DOHC |
| Max Power (Ps) | 156 |
| Max Power (kW) | 115 |
| Max Power RPM | 5200 |
| Max Torque (N·m) | 220 |
| Max Torque RPM | 2500 |
| Net Power (kW) | 105 |
| Energy Type | Plug-in Hybrid (PHEV) |
| Fuel Grade | 92 Octane |
| Fuel Supply | Direct Injection |
| Cylinder Head Material | Aluminum |
| Cylinder Block Material | Aluminum |
| Emission Standard | China VI |
| Motor | |
| Front Motor Model | - |
| Motor Type | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 340 |
| Total Motor Power (Ps) | 462 |
| Total Motor Torque (N·m) | 700 |
| Front Motor Max Power (kW) | - |
| Front Motor Max Torque (N·m) | - |
| System Combined Power (kW) | - |
| System Combined Power (Ps) | - |
| System Combined Torque (N·m) | - |
| Number of Drive Motors | 3 |
| Motor Layout | Front + Rear |
| Battery/Charging | |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Cell Brand | CATL |
| Battery Cooling | Liquid Cooling |
| WLTC Pure Electric Range (km) | 160 |
| CLTC Pure Electric Range (km) | 206 |
| Battery Capacity (kWh) | 43.24 |
| Energy Consumption (kWh/100km) | - |
| Fast Charging Support | Yes |
| Fast Charging Time (h) | 0.62 |
| Slow Charging Time (h) | 6 |
| Fast Charging Range (%) | 30-80 |
| Slow Charging Range (%) | 30-100 |
| Slow Charging Port Location | Rear right side |
| Fast Charging Port Location | Rear right side |
| External Discharge Power (kW) | 6.6 |
| Transmission | |
| Transmission Type | 3-speed DHT |
| Number of Gears | 3 |
| Transmission Type | Dedicated Hybrid Transmission (DHT) |
| Chassis & Steering | |
| Drivetrain | Front-engine, AWD |
| AWD Type | Electric AWD |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link |
| Steering Assist | Electric Power Steering |
| Body Structure | Unibody |
| Wheels & Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake |
| Front Tire Size | 255/60 R19 |
| Rear Tire Size | 255/60 R19 |
| Spare Tire | Non-full-size / Full-size (¥600) |
| Spare Tire Mounting | Exterior-mounted |
| Passive Safety | |
| Front Airbags | Driver • / Passenger • |
| Side Airbags | Front • / Rear - |
| Curtain Airbags | Front • / Rear • |
| Active Safety | |
| ABS | • |
| EBD | • |
| Brake Assist | • |
| Traction Control | • |
| ESC | • |
| TPMS | Tire Pressure Display |
| Seatbelt Reminder | Front Row |
| ISOFIX | • |
| Lane Departure Warning | • |
| AEB | • |
| Fatigue Warning | • |
| Door Open Warning | • |
| Forward Collision Warning | • |
| Rear Collision Warning | • |
| Low-Speed Warning Sound | • |
| Built-in Dashcam | • |
| Emergency Call | • |
| Rollover Mitigation | • |
| Driving Modes | Sport • Eco • Normal • Off-road • Snow • |
| Regenerative Braking | • |
| Auto Hold | • |
| Hill Start Assist | • |
| Hill Descent Control | • |
| 4WD/Off-road | |
| Center Diff Lock | • |
| Rear Differential Lock | • |
| Wade Mode | • |
| Crawl Mode | • |
| Tank Turn | • |
| Trailer Hitch | Manual (¥3000) |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front • / Rear • |
| Driving Assistance Camera | 360° Panoramic View |
| Transparent Chassis/540° View | • |
| Front Camera | Monocular |
| Number of Cameras | 5 |
| In-Cabin Cameras | 2 |
| Ultrasonic Sensors | 8 |
| Driving Features | |
| Cruise Control | Full-speed Adaptive Cruise • |
| ADAS Level | L2 |
| Rear Cross-Traffic Alert | • |
| Navigation | • |
| Traffic Info Display | • |
| Map Provider | AutoNavi |
| Lane Change Assist | • |
| Lane Keeping Assist | • |
| Lane Centering | • |
| Traffic Sign Recognition | • |
| Exterior/Anti-theft | |
| Wheel Material | Alloy |
| Power Tailgate | • |
| Roof Rails | • |
| Engine Immobilizer | • |
| Central Locking | • |
| Key Type | Remote Key • Bluetooth Key • |
| Keyless Start | • |
| Keyless Entry | Driver Side |
| Remote Start | • |
| Side Steps | Fixed |
| Battery Pre-heating | • |
| V2L (Vehicle-to-Load) | • |
| Exterior Lighting | |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | • |
| Auto High Beam | • |
| Auto Headlights | • |
| Cornering Lights | • |
| Front Fog Lights | LED |
| Headlight Height Adjustment | • |
| Follow-Me Home Lights | • |
| Sunroof/Windows | |
| Sunroof Type | Panoramic Sunroof • |
| Power Windows | Front • / Rear • |
| One-Touch Windows | All Windows |
| Anti-pinch Windows | • |
| Acoustic Glass | Front Windows |
| Rear Privacy Glass | - |
| Vanity Mirror | Driver • / Passenger • |
| Rear Wiper | • |
| Rain-Sensing Wipers | • |
| Exterior Mirrors | |
| Mirror Functions | Power Adjust • Power Fold • Memory • Heating • Auto Tilt-down • Auto Fold • |
| Interior Display/System | |
| Infotainment Screen | Touchscreen • |
| Screen Size | 15.6-inch |
| Bluetooth | • |
| Phone Projection | CarPlay • HiCar • |
| Voice Control | Multimedia • Nav • Calls • AC • Sunroof • Windows • |
| Voice Wake-up | "Hello, Xiao Jie" |
| Multi-zone Wake-up | 4 Zones |
| Continuous Voice Recognition | • |
| Facial Recognition | • |
| Infotainment Chip | Qualcomm Snapdragon 8155 |
| Smart Features | |
| Connectivity | • |
| Network | 4G |
| OTA Updates | • |
| Wi-Fi Hotspot | • |
| In-Cabin Monitoring | • |
| App Remote Control | Doors • Windows • Start • Charging • AC • Diagnostics • Locate • Service Booking • |
| Karaoke | • |
| Steering Wheel/Rearview Mirror | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjust | Tilt + Telescopic • |
| Gear Selector | Electronic |
| Multifunction Steering Wheel | • |
| Paddle Shifters | - |
| Steering Wheel Heating | • |
| Steering Wheel Memory | - |
| Instrument Cluster Display | Color |
| Digital Cluster | • |
| Cluster Size | 10.25-inch |
| Rearview Mirror | Manual Anti-glare |
| In-Car Charging | |
| USB/Type-C Ports | Front 4 / Rear 2 |
| 230V Power Outlet | • |
| Wireless Charging | Front |
| Wireless Charging Power | 50W |
| 12V Cargo Outlet | • |
| Seats | |
| Seat Material | Synthetic Leather |
| Driver Seat Adjustments | Fore/Aft • Recline • Height (2-way) • |
| Passenger Seat Adjustments | Fore/Aft • Recline • Leg Rest • |
| Power Seats | Driver • / Passenger • |
| Seat Functions | Heating • Ventilation • |
| Seat Memory | Driver • / Passenger • |
| Rear Seat Controls | - |
| Rear Seat Adjustments | Recline • |
| Seat Layout | - |
| Rear Seat Folding | Split-folding • |
| Front/Rear Armrests | Front • / Rear • |
| Rear Cup Holders | • |
| Audio/Ambient Lighting | |
| Speaker Brand | - |
| Speaker Count | 8 |
| Ambient Lighting | Multicolor |
| Climate Control | |
| AC Type | Automatic |
| Rear AC Vents | • |
| Dual-Zone AC | • |
| Air Purifier | • |
| PM2.5 Filter | • |
| Ionizer | • |
| Fragrance System | - |
| Air Quality Monitor | • |
Jetour T2 C-MD 206KM AWD Wild 1.5T
Short Description:
- Model:Jetour T2 C-MD 206KM AWD Wild 1.5T
- ENGINE: 1.4T/1.5T
- Guide price: 224900
Leave Your Message
相关文章
Jetour X70 PLUS 2025 1.5T Luxury 7-Seater
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-DM 129KM "Forest Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Specifications of All-New Jetour X70 PLUS 1.5TCI-6DCT Supreme Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour X70 PLUS 2025 1.5T Luxury Pulsation Edition 5-Seater
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures
Jetour T2 C-DM 208KM "Mountain Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour X70 Plus (Dasheng) 2025 1.5T-6DCT Luxury Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










