| BYD Song PLUS EV Smart Driving Edition Specifications | |
| Model | Song PLUS EV Intelligent Driving 605KM Flagship |
| Dimensions | |
| Length×Width×Height(mm) | 4785×1890×1660 |
| Wheelbase(mm) | 2,765 |
| Front/Rear Track(mm) | 1630/1630 |
| Minimum Turning Radius(m) | 5.55 |
| Tire Size | 235/50 R19 |
| Warranty | Lifetime warranty for 3-electric system (1st owner for private use), 6-year/150,000km vehicle warranty |
| Powertrain | |
| Motor Type | AC Permanent Magnet Synchronous Motor |
| Motor Max Power(kW) | 160 |
| Motor Max Torque(N·m) | 330 |
| CLTC Range(km) | 605 |
| Battery Capacity(kWh) | 87.04 |
| Battery Type | Blade Battery |
| Fast Charging Time (0-100%) | 75min |
| Fast Charging Time (30-80%) | 28min |
| 0-50km/h Acceleration(s) | 4 |
| Braking & Suspension | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Independent Suspension |
| Eye of Providence C - Intelligent Driving Assist (DiPilot 100) | |
| Highway Navigation Assist (HNOA) | ● |
| Lane Change Assist (ILCA) | ● |
| Intelligent High Beam Control (IHBC) | ● |
| Intelligent Speed Limit Control (ISLC) | ● |
| Speed Limit Sign Recognition (SLIF) | ● |
| Lane Keeping (ICC) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Valet Parking (AVP) | ● |
| Automatic Parking (APA) | ● |
| Remote Parking (RPA) | ● |
| Parking Distance Control (PDC) | ● |
| Side Distance Warning (SDW) | ● |
| Low-Speed Emergency Braking (MEB) | ● |
| Automatic Emergency Braking (AEB) | ● |
| Intelligent Speed Alert (ISA) | ● |
| Forward Collision Warning (FCW) | ● |
| Front Cross Traffic Alert (FCTA) | ● |
| Front Cross Traffic Braking (FCTB) | ● |
| Rear Collision Warning (RCW) | ● |
| Rear Cross Traffic Alert (RCTA) | ● |
| Rear Cross Traffic Braking (RCTB) | ● |
| Blind Spot Detection (BSD) | ● |
| Door Open Warning (DOW) | ● |
| Emergency Lane Keeping (ELKA) | ● |
| Curve Speed Warning (CSW) | ● |
| Lane Departure Assist (LDA) | ● |
| Full-Scenario Simulation Display (SR) | ● |
| Front Millimeter Wave Radar | 1 |
| Corner Millimeter Wave Radar | 4 |
| Front Multi-Camera | 1 |
| Surround View Camera | 4 |
| Side View Camera | 4 |
| Rear View Camera | 1 |
| New Energy Features | |
| Distributed Battery Management | ● |
| Battery Heating System | ● |
| Scheduled Charging | ● |
| Scheduled Preconditioning | ● |
| Drive Modes (ECO/SPORT/NORMAL/Snow) | ● |
| V2L (Max 3.3kW) | ● |
| V2L 220V Discharge Cable | ○ |
| Max 90kW DC Fast Charging Port | — |
| Max 140kW DC Fast Charging Port | ● |
| 7kW AC Charging Port | ● |
| 220V Home Charging Cable | ● |
| Electric Charging Port Release | ● |
| Battery Thermal Management | ● |
| Regenerative Braking | ● |
| Safety Features | |
| Intelligent Power Braking | ● |
| Comfort Stop Control | ● |
| Electronic Stability Program | ● |
| Auto Hold | ● |
| Hill Descent Control | ● |
| Hill Start Assist | ● |
| Electronic Brakeforce Distribution | ● |
| Hydraulic Brake Assist | ● |
| Traction Control | ● |
| Roll Mitigation | ● |
| Vehicle Dynamics Control | ● |
| Brake Override System | ● |
| Electronic Parking Brake | ● |
| Direct TPMS (Digital Display) | ● |
| HD Surround View Camera | ● |
| Front Parking Sensors | 6 |
| Rear Parking Sensors | 6 |
| Sentry Mode | ● |
| Remote Live View | ● |
| Built-in Dashcam (DVR) | ● |
| Electric Power Steering | ● |
| Remote Start | ● |
| Cloud App Smart Remote Control | ● |
| ■Seatbelts & Airbags | |
| Front Dual Airbags | ● |
| Front Side Airbags | ● |
| Full-Length Side Curtain Airbags | ● |
| Front Pretension Seatbelts | ● |
| Rear Side Pretension Seatbelts | ● |
| Rear Center Emergency Locking Seatbelt | ● |
| Driver Seatbelt Reminder | ● |
| Passenger Seatbelt Reminder | ● |
| Rear Seatbelt Reminder | ● |
| ■Anti-Theft & Child Safety | |
| Electronic Anti-Theft System | ● |
| Child Safety Locks | ● |
| ISOFIX Child Seat Anchors | ● |
| Keyless Entry | ● |
| Keyless Start | ● |
| ■DiLink Smart Cockpit | |
| DiLink 100 Advanced Cockpit | ● |
| DiLink 12.8" Floating Pad | — |
| DiLink 15.6" Floating Pad | ● |
| Precision Navigation | ● |
| Bluetooth | ● |
| 5G Connectivity | ● |
| BYD Cloud Services | ● |
| 12.3" Full LCD Instrument Cluster | ● |
| Front USB Ports | 2 |
| Rear USB Ports | 2 |
| Hi-Fi Speakers | 9 |
| Built-in Microphone | ○ |
| Voice Control System | ● |
| OTA Updates | ● |
| ■Comfort & Convenience | |
| Driver 8-Way Power Seat | ● |
| Driver 6-Way Power Seat | — |
| Passenger 4-Way Power Seat | ● |
| Passenger 4-Way Manual Seat | — |
| Driver Seat Heating | ● |
| Passenger Seat Heating | ● |
| Driver Seat Ventilation | ● |
| Passenger Seat Ventilation | ● |
| 60:40 Split-Folding Rear Seats | ● |
| Rear Seat Recline Adjustment | ● |
| Power-Folding Side Mirrors | ● |
| Body-Color Power-Adjustable Mirrors | ● |
| Heated Side Mirrors | ● |
| One-Touch Power Windows | ● |
| Remote Sunroof Closing | ● |
| Auto Window Close on Lock | ● |
| Bluetooth Key | ● |
| NFC Phone Key | ● |
| ■Glass & Visibility | |
| Auto-Dimming Rearview Mirror | ● |
| Manual Anti-Glare Mirror | — |
| Front Dual-Layer Acoustic Glass | ● |
| Dual-Layer Windshield | ● |
| Rear Privacy Glass | ● |
| Rear Window Privacy Glass | ● |
| Front Intermittent Wipers | ● |
| Rear Wiper | ● |
| Rear Window Defroster | ● |
| ■Lighting | |
| 31-Color Ambient Lighting | ● |
| LED Headlights | ● |
| Auto Headlights | ● |
| Manual Headlight Leveling | ● |
| Full-Width LED Taillights | ● |
| LED High-Mount Stop Light | ● |
| LED Dynamic Turn Signals | ● |
| Dynamic Welcome Lights | ● |
| Luggage Compartment Light | ● |
| Charging Port Light | ● |
| Door Lights | ● |
| Headlight Welcome/Goodbye Function | ● |
| Driver Footwell Lighting | ● |
| Passenger Footwell Lighting | ● |
| Storage Compartment Lighting | ● |
| Center Console Lighting | ● |
| LED Front Dome Light | ● |
| LED Rear Dome Light | ● |
| LED License Plate Light | ● |
| Rear Reflectors | ● |
| ■Exterior Features | |
| Touch-Activated Panoramic Sunroof | ● |
| Power Sunshade | ● |
| Roof Rails | ● |
| Shark Fin Antenna | ● |
| Illuminated Rear Logo | ● |
| 19" Low-Drag Alloy Wheels | ● |
| Power Tailgate | ● |
| Tailgate Electric Release | ● |
| Hood Gas Struts | ● |
| Tire Repair Kit | ● |
| Rear Fog Light | ● |
| LED Daytime Running Lights | ● |
| ■Interior Features | |
| Leather Seats | ● |
| Sport-Integrated Seats | ● |
| Beige + Dark Blue Interior | ● |
| Driver Sun Visor (Mirror + Light) | ● |
| Passenger Sun Visor (Mirror + Light) | ● |
| 4-Way Manual Steering Wheel | ● |
| Capacitive Steering Wheel | ● |
| Steering Wheel Vibration | ● |
| Steering Wheel Heating | ● |
| Fabric Headliner | ● |
| Metal Pedals | ● |
| 12V Power Outlet | ● |
| 50W Wireless Charging | ● |
| Rear Center Armrest (Cupholders) | ● |
| Built-in ETC | ● |
| Sunglass Holder | ● |
| CN95 Air Filter | ● |
| Remote Engine/AC Start | ● |
| Remote High-Temp Disinfection | ● |
| Heat Pump AC | ● |
| Dual-Zone Auto AC | ● |
| Rear AC Vents | ● |
| PM2.5 Filter | ● |
| Note:●=Standard; "—"=Not Available; "○"=Optional |
BYD Song PLUS EV Smart Driving Edition 605KM Flagship Version
Short Description:
- MODEL: 605KM Flagship Version
- ENGINE: AC Permanent Magnet Synchronous Motor
- Guide price: 17.58
Leave Your Message
相关文章
Seal 07 EV Smart Driving Edition 610 Smart Edition
With its stylish color palette, the car delivers a dynamic and youthful vibe. Generous soft-touch surfaces and meticulous stitching further elevate its premium feel.
Seal 07 EV Intelligent Driving 610 Navigation Edition (Thomas Black Interior)
Model Highlights: This model is the most recommended version in the BYD Seal 07 EV lineup. Notably, the 610 Navigation Edition comes equipped with the "Eye of Providence" advanced intelligent driving assist system - DiPilot 100, supporting highway navigation assist. Additionally, premium features like AR-HUD, foot-activated tailgate, and rear seat ventilation/heating are also available.
Seal 05 EV 520 Smart Edition
With a more powerful motor, larger battery, longer range, and faster charging power that many users care about, the 520 Smart Edition better supports medium-to-long-distance travel.
Song L EV Smart Driving Edition 662KM LiDAR Excellence Edition
As the first shooting brake SUV in BYD's Dynasty series, this car truly turns heads. The Dragon Face aesthetic, combined with a fastback profile and an electric rear spoiler that can be raised or lowered, maxes out the sporty vibe. What's even more impressive is the chassis — featuring a front double wishbone and rear five-link suspension. It offers ample support when cornering and a resilient damping feel, delivering a premium driving experience that is both stable and refined.
Han EV Intelligent Driving 605KM Honor Edition (Kylin Brown Interior)
Performance-oriented design with Chinese aesthetic elements, combining modern style with cutting-edge technology as a flagship model.
BYD e2 Honor Edition Luxury (Black Interior)
The BYD e2 Honor Edition is built on the innovative e-Platform 3.0, featuring a 3H high-strength body structure as a compact pure electric hatchback. During actual driving, its electric powertrain delivers smooth and powerful performance, with highly responsive steering that ensures excellent stability and balance on sharp turns or uneven roads.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










