Basic Parameters | |
Length × Width × Height (mm) | 4,666 × 1,780 × 1,450 |
Wheelbase (mm) | 2,700 |
Displacement (cc) | 1,497 |
Max Power (PS/rpm) | 115/6,300 |
Max Torque (N·m/rpm) | 143.9/4,500 |
Transmission | IVT (Intelligent Variable Transmission) |
Drivetrain | Front-Wheel Drive |
Suspension (Front/Rear) | MacPherson Strut/Torsion Beam |
Steering System | Electric Power Steering |
Tire Size | 205/55 R16 |
Top Speed (km/h) | 190 |
Curb Weight (kg) | 1,262 (1,230 with ISG) |
Ground Clearance (mm) | 170 |
Turning Radius (m) | 5.3 |
Fuel Tank Capacity (L) | 53 |
Emission Standard | China 6 |
WLTC Fuel Consumption (L/100km) | 5.77 (5.55 with ISG) |
Exterior Features (● = Standard) | |
LED Headlights | ● | |
LED Front Turn Signals | ● | |
LED Combination Taillights | ● | |
LED Reverse Guide Lights | ● | |
LED Side Mirror Turn Signals | ● | |
High-Mount Stop Lamp | ● | |
Shark Fin Antenna | ● | |
Power Sunroof | ● | |
Chrome Window Surrounds | ● | |
Body-Color Door Handles | ● | |
16-inch Mirror-Finish Alloy Wheels | ● | |
Interior Features | |
Trunk Lighting | ● | |
Sunglasses Holder | ● | |
Sun Visors with Ticket Holders | ● | |
Premium Leather Seats | ● | |
Safety Features | |
Dual Front Airbags | ● | |
Front Side Airbags | ● | |
Side Curtain Airbags | ● | |
Electronic Stability Control (ESC) | ● | |
Hill-Start Assist Control (HAC) | ● | |
Tire Pressure Monitoring System (TPMS) | ● | |
Temporary Spare Tire | ● | |
Rearview Camera | ● | |
Front Parking Distance Warning (PDW-F) | ● | |
Rear Parking Distance Warning (PDW-R) | ● | |
Driver's Side Safety Window | ● | |
Comfort & Convenience | |
Drive Mode Select (DMS) | ● | |
Electronic Parking Brake + Auto Hold | ● | |
Automatic Light Control | ● | |
Automatic Climate Control | ● | |
Air Purification System | ● | |
Push Button Start + Smart Key | ● | |
Smart Trunk (Hands-Free Opening) | ● | |
Power-Adjustable Side Mirrors | ● | |
Heated Side Mirrors | ● | |
Power-Folding Side Mirrors | ● | |
Multimedia | |
4.2-inch Color Instrument Cluster | ● | |
10.25-inch Smart Display (with CarLife) | ● | |
Bluetooth Connectivity | ● | |
Power Outlet | 12V | | |
USB Ports | 2× Type-C + 1× Data USB | | |
Speakers | 6 | | |
Optional Packages | |
ETC (Electronic Toll Collection) System | *Optional | |
Kia K3 1.5L CVT Comfort Premium Edition
Short Description:
- Model:1.5L CVT Comfort Premium Edition
- ENGINE: 1.5L
- Guide price:11.44
Leave Your Message
相关文章
Kia K5 2025 1.5T Premium Edition
Positioned as the "ultimate first car for young buyers", the [model] combines eye-catching style, outstanding fuel efficiency and practical features to become the ideal choice for quality-conscious youth on a budget
Kia Stonic 2025 1.4L IVT Fun Enjoy Auto Edition
Positioned as the 'perfect first car for young buyers', the Sonet wins over budget-conscious yet quality-driven young drivers with its stylish looks, fuel efficiency, and practical features
Kia KX1/Stonic 1.4L IVT Sunroof Edition
Positioned as the "ultimate first car for young buyers", the [model] combines eye-catching style, outstanding fuel efficiency and practical features to become the ideal choice for quality-conscious youth on a budget
Kia Sonet 1.5L Luxury Smart Edition
German Engineering, Youth Without Limits – The ŠKODA KAMIQ, Your First SUV of Choice!
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations