Basic Parameters | |
Length × Width × Height (mm) | 4,980 × 1,860 × 1,445 |
Wheelbase (mm) | 2,900 |
Displacement (cc) | 1,497 |
Max Power (PS/rpm) | 170/5,500 |
Max Torque (N·m/rpm) | 253/1,500-4,000 |
Transmission | 7-Speed DCT |
Suspension (Front/Rear) | MacPherson Strut/Multi-Link |
Brake System (Front/Rear) | Ventilated Discs/Solid Discs |
Steering System | Electric Power Steering |
Tire Size | 235/45 R18 |
Curb Weight (kg) | 1,472 |
Turning Radius (m) | 5.1 |
Fuel Tank Capacity (L) | 60 |
Emission Standard | China 6b |
WLTC Fuel Consumption (L/100km) | 5.95 |
Exterior Features (● = Standard) | |
Full LED Headlights | ● | |
Heartbeat LED DRLs | ● | |
LED Fog Lights | ● | |
Full-Width LED Taillights | ● | |
18-inch Alloy Wheels (235/45 R18 tires) | ● | |
Panoramic Sunroof | ● | |
Shark Fin Antenna | ● | |
Chrome Dual Exhaust Tips | ● | |
Interior Features | |
Rotary Electronic Shift Dial | ● | |
Leather Multi-Function Steering Wheel | ● | |
Paddle Shifters | ● | |
Leather Seats | ● | |
Dual-Layer Windshield Acoustic Glass | ● | |
Dual-Layer Front Side Windows | ● | |
Rear Center Armrest | ● | |
Safety Features | |
Dual Front Airbags | ● | |
Front Side Airbags | ● | |
Side Curtain Airbags | ● | |
Digital Display TPMS | ● | |
Rear Parking Sensors | ● | |
Front Parking Sensors | ● | |
AHD Wide-Angle Rear Camera | ● | |
SVM 360° Around View Monitor | ● | |
BVM Blind-Spot View Monitor | ● | |
FCA Forward Collision-Avoidance (Car/Pedestrian) | ● | |
FCA Forward Collision-Avoidance (Cyclist/Junction) | ● | |
LKA Lane Keeping Assist | ● | |
LFA Lane Following Assist | ● | |
HBA High Beam Assist | ● | |
DAW Driver Attention Warning | ● | |
NSCC Navigation-based Smart Cruise Control | ● | |
HDA Highway Driving Assist | ● | |
Comfort & Convenience | |
ISG Idle Stop & Go | ● | |
EPB + Auto Hold | ● | |
Dual-Zone Automatic Climate Control | ● | |
Air Purification System | ● | |
Smart Key & Push Button Start | ● | |
Smartphone Bluetooth Key | ● | |
Smart Trunk Release | ● | |
8-Way Power Driver Seat | ● | |
12-Way Power Driver Seat (with 4-way Lumbar) | ● | |
4-Way Power Passenger Seat | ● | |
Wireless Charging Pad | ● | |
Cruise Control | ● | |
Heated/Power-Adjustable/Folding Side Mirrors | ● | |
One-Touch Anti-Pinch Power Windows (4 doors) | ● | |
Heated Front Seats | ● | |
Multimedia | |
12.3-inch Touchscreen Display (with CarLife) | ● | |
Baidu Smart Interconnect 3.0 (Voice Control/Navigation/Remote Control/Home-Car Connect) | ● | |
12.3-inch Full LCD Digital Cluster | ● | |
Rear USB Charging Ports | ● | |
JBL Premium Audio System (7 Speakers) | ● | |
Optional Packages | |
*ETC (Electronic Toll Collection) | *Optional |
Kia K5 2025 1.5T Premium Edition
Short Description:
- Model:1.5T Premium Edition
- ENGINE:1.5T
- Guide price:15.98
15.98
Leave Your Message
相关文章
Kia Stonic 2025 1.4L IVT Fun Enjoy Auto Edition
Positioned as the 'perfect first car for young buyers', the Sonet wins over budget-conscious yet quality-driven young drivers with its stylish looks, fuel efficiency, and practical features
Kia Sonet 1.5L Luxury Smart Edition
German Engineering, Youth Without Limits – The ŠKODA KAMIQ, Your First SUV of Choice!
Kia K3 1.5L CVT Comfort Premium Edition
The Kia K3 stands out with its youthful design, fuel efficiency, and smart technology, making it an ideal choice for families or urban young professionals seeking both affordability and advanced features.
Kia KX1/Stonic 1.4L IVT Sunroof Edition
Positioned as the "ultimate first car for young buyers", the [model] combines eye-catching style, outstanding fuel efficiency and practical features to become the ideal choice for quality-conscious youth on a budget
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations