Basic Parameters | |
Length × Width × Height (mm) | 4,980 × 1,860 × 1,445 |
Wheelbase (mm) | 2,900 |
Displacement (cc) | 1,497 |
Max Power (PS/rpm) | 170/5,500 |
Max Torque (N·m/rpm) | 253/1,500-4,000 |
Transmission | 7-Speed DCT |
Suspension (Front/Rear) | MacPherson Strut/Multi-Link |
Brake System (Front/Rear) | Ventilated Discs/Solid Discs |
Steering System | Electric Power Steering |
Tire Size | 235/45 R18 |
Curb Weight (kg) | 1,472 |
Turning Radius (m) | 5.1 |
Fuel Tank Capacity (L) | 60 |
Emission Standard | China 6b |
WLTC Fuel Consumption (L/100km) | 5.95 |
Exterior Features (● = Standard) | |
Full LED Headlights | ● | |
Heartbeat LED DRLs | ● | |
LED Fog Lights | ● | |
Full-Width LED Taillights | ● | |
18-inch Alloy Wheels (235/45 R18 tires) | ● | |
Panoramic Sunroof | ● | |
Shark Fin Antenna | ● | |
Chrome Dual Exhaust Tips | ● | |
Interior Features | |
Rotary Electronic Shift Dial | ● | |
Leather Multi-Function Steering Wheel | ● | |
Paddle Shifters | ● | |
Leather Seats | ● | |
Dual-Layer Windshield Acoustic Glass | ● | |
Dual-Layer Front Side Windows | ● | |
Rear Center Armrest | ● | |
Safety Features | |
Dual Front Airbags | ● | |
Front Side Airbags | ● | |
Side Curtain Airbags | ● | |
Digital Display TPMS | ● | |
Rear Parking Sensors | ● | |
Front Parking Sensors | ● | |
AHD Wide-Angle Rear Camera | ● | |
SVM 360° Around View Monitor | ● | |
BVM Blind-Spot View Monitor | ● | |
FCA Forward Collision-Avoidance (Car/Pedestrian) | ● | |
FCA Forward Collision-Avoidance (Cyclist/Junction) | ● | |
LKA Lane Keeping Assist | ● | |
LFA Lane Following Assist | ● | |
HBA High Beam Assist | ● | |
DAW Driver Attention Warning | ● | |
NSCC Navigation-based Smart Cruise Control | ● | |
HDA Highway Driving Assist | ● | |
Comfort & Convenience | |
ISG Idle Stop & Go | ● | |
EPB + Auto Hold | ● | |
Dual-Zone Automatic Climate Control | ● | |
Air Purification System | ● | |
Smart Key & Push Button Start | ● | |
Smartphone Bluetooth Key | ● | |
Smart Trunk Release | ● | |
8-Way Power Driver Seat | ● | |
12-Way Power Driver Seat (with 4-way Lumbar) | ● | |
4-Way Power Passenger Seat | ● | |
Wireless Charging Pad | ● | |
Cruise Control | ● | |
Heated/Power-Adjustable/Folding Side Mirrors | ● | |
One-Touch Anti-Pinch Power Windows (4 doors) | ● | |
Heated Front Seats | ● | |
Multimedia | |
12.3-inch Touchscreen Display (with CarLife) | ● | |
Baidu Smart Interconnect 3.0 (Voice Control/Navigation/Remote Control/Home-Car Connect) | ● | |
12.3-inch Full LCD Digital Cluster | ● | |
Rear USB Charging Ports | ● | |
JBL Premium Audio System (7 Speakers) | ● | |
Optional Packages | |
*ETC (Electronic Toll Collection) | *Optional |
Kia K5 2025 1.5T Premium Edition
Leave Your Message
相关文章
Kia KX1/Stonic 1.4L IVT Sunroof Edition
Kia KX1/Stonic 1.4L IVT Sunroof EditionBasic ParametersLength × Width × Height (mm)4,100 × 1,735 × 1...
Kia Sonet 2024 1.5L Luxury Smart Edition
Basic ParametersLength × Width × Height (mm)4,110 × 1,790 × 1,625Wheelbase (mm)2,500Displacement (cc...
Kia Stonic 2021 1.4L IVT Fun Enjoy Auto Edition
Basic ParametersLength × Width × Height (mm)4,100 × 1,735 × 1,533Wheelbase (mm)2,570Displacement (cc...
Kia K3 2024 1.5L CVT Comfort Premium Edition
Basic ParametersLength × Width × Height (mm)4,666 × 1,780 × 1,450Wheelbase (mm)2,700Displacement (cc...
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations