| Fangchengbao Leopard 5 210KM Yunnian Tian Shen Ultra Edition | |
| ● Standard / ○ Optional / — Not available | |
| 210KM Cloud-Neck Tian Shen Ultra Edition | |
| Basic Parameters | |
| Body Dimensions (mm) | Length/Width/Height: 4890/1970/1920 Wheelbase: 2800 |
| Seating Capacity | 5 Seats |
| Fuel Tank Volume (L) | 83 |
| Body Structure | Body-on-frame |
| Vehicle Warranty | 6 years or 150,000 km (see remarks and after-sales warranty manual) |
| 3 Electric System Warranty | Lifetime warranty for non-commercial vehicle's 3 electric systems (first owner) |
| Powertrain | |
| Platform Architecture | DMO + Electric Drive Off-Road Pioneering Platform |
| Total System Power (kW) / Total System Torque (N·m) | 505 / 760 |
| Battery Capacity (kW·h) | 47.8 |
| 0~100km/h Acceleration (s) | 4.8 |
| Drive Form | Intelligent Electric 4WD |
| Chassis System | |
| Cloud-Neck-P Standard Intelligent Hydraulic Body Control System | ● |
| Cloud-Neck Active Preview System* | ●* |
| Front/Rear Suspension Type | Double Wishbone Independent Suspension |
| Front/Rear Brake Type | Ventilated Disc |
| Off-Road Functions | |
| Off-Road Terrain Modes | Mud/Sand/Snow/Rock/Mountain/Wading/Intelligent Terrain Mode |
| Special Operating Modes | Aggressive Mode/Leopard Turn Mode/Towing Mode/Race Mode/Snow Chain Mode/Creep Mode |
| Low Speed 4WD (4L) | ● |
| Front Differential Lock | ○ |
| Rear Differential Lock | ● Electronic Differential Lock |
| Energy Center Lock (Virtual) | ● |
| Wading Detection System | ● |
| Trailer Anchor Points | ● |
| New Energy Technology | |
| Battery Intelligent Thermal Management System | ● |
| Stationary Charging (up to 20kW) | ● |
| V2L Mobile Power Station (6kW) | ● |
| V2V Vehicle-to-Vehicle Rescue | ● (Cable needs to be purchased separately) |
| Leopard Aesthetics Design | |
| Future-Tech Beauty - Starlight Orb Ring Headlights / Light & Shadow Loop Taillights | ● |
| Tire Size | ●265/65 R18 (Semi-covered spare tire cover) ○275/55 R20 (Fully covered spare tire cover) |
| Spare Tire Placement | Rear-mounted Full-size Spare Tire |
| Roof Rails | ● |
| Interior Colors | Shoal Green / Aegean Blue / Sand Dune Brown |
| Exterior Colors | Vatnajökull Ice Blue / Dolomites Green / Peak Grey / Night Shadow Black / Warm Wind White |
| DiLink Intelligent Cockpit | |
| High-End Intelligent Cockpit - DiLink 150 | ● |
| DEVIALET Sound Cockpit | ● |
| Number of Speakers | 18 |
| 15.6-inch HD Center Control Screen | ● |
| 12.3-inch Front Passenger Entertainment Screen | ● |
| 12.3-inch Full LCD Instrument Cluster | ● |
| Head-Up Display (HUD) (26-inch) | ● |
| Seat Back Ecological Interface | ● (2 ports) |
| Rear Multi-Function Control Screen | ● |
| Capacitive Steering Wheel | ● |
| Streaming Media Interior Rearview Mirror | - |
| HUAWEI HiCar* | ●* |
| 5G Connectivity | ● |
| Driver Face ID | ● |
| See-Through Mode (Remote Camera) | ● |
| Full-Scene Intelligent Voice Control | ● |
| Wireless Karaoke* | ●* |
| I-Call/E-Call Emergency Assistance | ● |
| Safety Configurations | |
| Driver Frontal Airbag | ● |
| Front Passenger Frontal Airbag | ● |
| Front Far-Side Airbag | ● |
| Front Side Airbag | ● |
| 2nd Row Side Airbag | ● |
| Front/Rear Side Curtain Airbag | ● |
| Front Dual Pre-tensioner Seatbelts | ● |
| Front Seatbelt Height Adjustable | ● |
| High-Speed Tire Blowout Stability System | ● |
| Tire Pressure Monitoring Display | ● |
| Electronic Child Safety Locks | ● |
| LATCH Child Seat Anchors (compatible with ISO-FIX) | ● |
| Driver Fatigue & Distraction Monitoring | ● |
| DashCam (DVR) | ● |
| Chassis Underbody Guard | ● |
| Intelligent Driver Assistance System | |
| IDAS Hardware | |
| Intelligent Driver Assistance System | ● God's Eye C - Driver Assistance (DiPilot 100) |
| LiDAR | - |
| Millimeter Wave Radar | ● 3 Units |
| Ultrasonic Radar | ● 12 Units |
| Driving Assistance Cameras | ● 11 Units |
| IDAS - Active Safety | |
| Forward Collision Warning (FCW) | ● |
| Automatic Emergency Braking (AEB) | ● |
| Front Cross Traffic Alert (FCTA)* | ●* |
| Front Cross Traffic Brake (FCTB)* | ●* |
| Rear Collision Warning (RCW) | ● |
| Low Speed Emergency Braking (MEB)* | ●* |
| Rear Cross Traffic Alert (RCTA) | ● |
| Rear Cross Traffic Brake (RCTB) | ● |
| Door Open Warning (DOW) | ● |
| Lane Departure Assist (LDA) | ● |
| Blind Spot Detection (BSD) | ● |
| Emergency Lane Keep Assist (ELKA) | ● |
| Speed Limit Control (ISLC) | ● |
| Speed Limit Warning (ISLW) | ● |
| Speed Limit Sign Recognition (SLIF) | ● |
| Curve Speed Warning (CSW) | ● |
| Adaptive Front Lighting (AFL) | ● |
| IDAS - Driving | |
| Highway Navigation Pilot (HNOA) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Lane Cruise Assist (ICC) | ● |
| Lane Change Assist (ILCA) | ● |
| IDAS - Parking | |
| Around View Monitor (AVM) | ● |
| Parking Assist (APA) | ● |
| Parking Distance Control (PDC) | ● |
| Side Distance Warning (SDW) | ● |
| Remote Parking Assist (RPA) | ● |
| Get-Out Parking Assist (AVP) | ● |
| IDAS - Additional Features | |
| Sentry Mode | ● |
| Huawei Qiankun Intelligent Driving (ADS 4) | |
| IDAS - Active Safety | |
| Forward Collision Warning (FCW) | - |
| Automatic Emergency Braking (AEB) | - |
| Road Surface Adaptive AEB | - |
| Front Cross Traffic Alert (FCTA) | - |
| Front Cross Traffic Brake (FCTB) | - |
| Rear Collision Warning (RCW) | - |
| Rear Automatic Emergency Braking (RAEB) | - |
| Low Speed Automatic Emergency Braking (LAEB) | - |
| Rear Cross Traffic Alert (RCTA) | - |
| Rear Cross Traffic Brake (RCTB) | - |
| Door Open Warning (DOW) | - |
| Lane Departure Warning (LDW) | - |
| Lane Keep Assist (LKA) | - |
| Blind Spot Detection (BSD) | - |
| Emergency Lane Keep Assist (ELKA) | - |
| Speed Alert (TSA) | - |
| General Obstacle Automatic Emergency Braking (GAEB) | - |
| Lateral Obstacle Collision Prevention (LOCP) | - |
| Emergency Steering Assist (ESA) | - |
| Enhanced Automatic Emergency Steering (eAES) | - |
| Intelligent High Beam Assist (HMA) | - |
| IDAS - Driving | |
| Traffic Sign Recognition (TSR) | - |
| Traffic Light Recognition (TLR) | - |
| Intelligent High Beam Assist (HMA) | - |
| Adaptive Cruise Assist (ACC) | - |
| Highway Lane Cruise Assist (Highway LCC) | - |
| Highway Navigational Cruise Assist (Highway NCA) | - |
| City Lane Cruise Assist (City LCC) | - |
| City Lane Cruise Assist Enhanced (City LCC PLUS) | - |
| City Navigational Cruise Assist (City NCA) | - |
| Parking Space to Parking Space Pilot Assist (Beta) | - |
| IDAS - Parking | |
| 360° Around View Monitor (AVM) | - |
| Transparent Chassis | - |
| Intelligent Parking Assist (APA) | - |
| Remote Parking Assist (RPA) | - |
| Reverse Trajectory Assist (RA) | - |
| Valet Parking Assist (AVP) | - |
| IDAS - Additional Features | |
| Sentry Mode | - |
| Acceleration Pedal Misapplication Prevention (UAP) | - |
| Luxurious Comfort Space | |
| Seat Material | Leather |
| Driver Seat Functions | 8-Way Power Adjustment |
| Front Passenger Seat Functions | 6-Way Power Adjustment |
| Front Seat Heating | ● |
| Front Seat Ventilation | ● |
| Front Seat Massage | ● |
| Front Seat 4-Way Power Lumbar Support | ● |
| Driver Seat Memory | ● |
| Front Passenger Seat Memory | ● |
| Front Passenger 4-Way Leg Rest | ● |
| 2nd Row Seat Ventilation | ● |
| 2nd Row Seat Heating | ● |
| 2nd Row 2-Way Power Seat Adjustment | ● |
| Seat Mode | Comfort Bed Mode |
| Steering Wheel Adjustment | ● Manual 4-Way |
| Steering Wheel Function | ● Heating |
| Vehicle-Mounted Compressor Refrigerator/Heater Box | ● |
| Automatic Dual-Zone Climate Control | ● |
| Rear Windshield Electric Heating Defogger | ● |
| PM2.5 Green Air System | ● |
| Rapid Air Purification | ● |
| Negative Ion Air Purifier | ● |
| Breath of Freedom - Active Fragrance System | ● |
| All-Window One-Touch Up/Down (with Anti-Pinch) | ● |
| Front Acoustic Glass / Rear Privacy Glass | ● |
| LED Multi-Color Dynamic Ambient Lighting | ● |
| Openable Panoramic Sunroof (with Electric Sunshade) | ● |
| Driving Convenience & Experience | |
| Electric Tailgate (Soft Close) | ● |
| Fixed Side Step | ● |
| Auto-Dimming Interior Rearview Mirror | ● |
| Exterior Mirror Functions | Auto Tilt in Reverse / Position Memory / Power Folding / Auto Fold on Lock / Heating |
| Wiper Configuration | Rain-Sensing Front Wipers / Rear Wiper / Wiper Service Mode |
| Keyless Entry and Start | ● |
| Mobile Bluetooth Car Key | ● |
| Mobile Phone NFC Car Key | ● |
| Mobile/Watch UWB Car Key | - |
| Remote APP Vehicle Control | ● |
| Front 50W Mobile Phone Wireless Charging (with Cooling) | ● |
| Trunk 220V AC Power Outlet | ● |
| 12V Vehicle Power Outlet (Front + Trunk) | ● |
| Built-in ETC | ● |
| External Lighting | |
| LED Low/High Beam (with Intelligent High/Low Beam and Welcome Function) | ● |
| LED Front Fog Light | ● |
| Electric Headlight Height Adjustment | ● |
| Cornering Light | ● |
| Options | |
| Tire & Wheel Options | 20-inch Tire Option Package |
| Trailer Hitch & Towing Capacity | - |
| Trailer Hitch & Towing Capacity + Front Differential Lock | 2.5T Towing Capacity (includes trailer hitch, trailer power socket) + Front Differential Lock |
| DEVIALET Co-branded Portable Speaker | - |
Fangchengbao Leopard 5 210KM Yunnian Tian Shen Ultra Edition
Short Description:
- MODEL:210KM Yunnian Tian Shen Ultra Edition
- ENGINE: Permanent Magnet Synchronous Motor
- Guide price: 27.98
Leave Your Message
相关文章
Fangchengbao Titanium 7 190KM AWD Ultra Edition
Fangchengbao Titanium 7 190KM AWD Ultra Edition● Standard / ○ Optional / — Not available190KM AWD Ul...
Fangchengbao Leopard 5 210KM Tian Shen Ultra Edition
Powered by BYD's 1.5T DMO + Electric Drive Off-Road Pioneering Platform, it is equipped with a 47.8kWh large-capacity Blade Battery. The CLTC pure electric range reaches 210km, and the combined range with a full tank of fuel and full charge exceeds 1,310km. The system's total power output is up to 505kW, with a peak torque of 760N·m, accelerating from 0 to 100km/h in just 4.8 seconds, balancing smooth and quiet urban commuting with ample power reserve for long-distance travel. For recharging, it supports 100kW DC fast charging, replenishing from 30% to 80% in just 16 minutes, effectively reducing range anxiety during long trips.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations






